SAMSUNG GALAXY PREMIER I9260 FULL PHONE SPECIFICATIONS
Samsung introduced new Samsung Galaxy Premier I9260 Android smartphone Announced on 2012, November with supportive of 3G and 4G.It have 134.2 x 68 x 9 mm dimensions body with a 130 g weight
Here is the full specifications
SAMSUNG GALAXY PREMIER I9260 | ||
|---|---|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE (region dependant) | |
| OS | Android OS, v4.1 (Jelly Bean) | |
| SIM | Mini-SIM | |
| BODY | Dimensions | 134.2 x 68 x 9 mm |
| Weight | 130 g | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen |
| Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
| Multitouch | Yes | |
| MEMORY | Internal | 8/16 GB storage |
| External | microSD, up to 32 GB | |
| RAM | 1 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Bluetooth | v4.0 with A2DP, EDR | |
| NCF | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Secondary | 1.9 MP | |
| Features | Geo-tagging, touch focus, face detection | |
| BATTERY | Type | Li-Ion 2100 mAh battery |
| Stand-by | Up to 790 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 21 h 40 min (2G) / Up to 10 h 50 min (3G) | |
| OTHER FEATURES | CPU | Dual-core 1.5 GHz |
| GPU | PowerVR SGX544 | |
| Chipset | TI OMAP 4470 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | with A-GPS support and GLONASS | |
| Java | via Java MIDP emulator | |
SAMSUNG GALAXY PREMIER I9260 FULL PHONE SPECIFICATIONS
Reviewed by Anonymous
on
07:54
Rating:
Reviewed by Anonymous
on
07:54
Rating:
.jpg)

No comments:
Post a Comment