PANTECH - VEGA NO 6 FULL SPECIFICATIONS & PRICE
Pantech introducing a new model vega no.6 with 1080p 5.9 HD Display.This will be announced on feb 2013
It also provide Android OS, v4.1.2 (Jelly Bean) and 4G Supportive to customers,Display contain 1080 x 1920 pixels, 5.9 inches.it have 10 MP Camera and 2MP Secondary camera with 2 GB RAM
Read it's full specifications
It also provide Android OS, v4.1.2 (Jelly Bean) and 4G Supportive to customers,Display contain 1080 x 1920 pixels, 5.9 inches.it have 10 MP Camera and 2MP Secondary camera with 2 GB RAM
Read it's full specifications
VEGA NO 6 - PANTECH FULL PHONE SPECIFICATONS | |
|---|---|
| OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm APQ8064 Snapdragon |
| CPU | Quad-core 1.5 GHz Krait |
| 2G Network | CDMA 800 / 1900 GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE 800 |
| Dimensions | 158.6 x 83.2 x 9.9 mm (6.24 x 3.28 x 0.39 in) |
| Weight | 210.5 g |
| Display Size | 1080 x 1920 pixels, 5.9 inches |
| External Memmory | microSD, up to 2 TB |
| Internal Memmory | 32 GB |
| RAM | 2 GB RAM |
| Front Camera | 13 MP, 4128x3096 pixels, autofocus, LED flash |
| Secondary Camera | Yes, 2 MP, 1080p@30fps |
| Camera Features | Geo-tagging, touch focus, face and smile detection, |
| Video | 1080p@30fps |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP, LE, EDR |
| NFC | Yes |
| USB | Yes, microUSB v2.0, USB On-the-go |
PHOTOS OF PANTECH - VEGA NO 6
PANTECH - VEGA NO 6 FULL SPECIFICATIONS & PRICE
Reviewed by Anonymous
on
09:14
Rating:
Reviewed by Anonymous
on
09:14
Rating:


.jpg)

No comments:
Post a Comment