SONY EXPERIA E & EXPERIA E DUAL - FULL PHONE SPECIFICATION AND PRICE
I already told about sony Experia E and E Dual going to take down by sony india
Here is th full specification and price of the sony Experia E and Experia E Dual
The specifications and functions of both are almost same without one that Experia E support only sigle sim and Experia E Dual support Multiple sim
Here is th full specification and price of the sony Experia E and Experia E Dual
The specifications and functions of both are almost same without one that Experia E support only sigle sim and Experia E Dual support Multiple sim
General | ||
---|---|---|
Product | Sony Xperia E | |
Manufacture | Sony | |
OS | Android OS, v4.1 (Jelly Bean) | |
Display | ||
Type | TFT capacitive touchscreen, 256K colors | |
Size | 320 x 480 pixels, 3.5 inches | |
Multitouch | Yes, up to 2 fingers | |
Body | ||
Dimensions | 113.5 x 61.8 x 11 mm (4.47 x 2.43 x 0.43 in) | |
Weight | 115.7 g (4.06 oz) | |
Touch | Yes | |
Memmory | ||
Internal | 4 GB (2 GB user available) | |
External | microSD, up to 32 GB | |
Connectivity | ||
GPRS | Yes,Up to 86 kbps | |
EDGE | Yes,Up to 237 kbps | |
WiFi | Yes, 802.11 b/g/n, DLNA | |
Wi-Fi Hotspot | Yes | |
Bluetooth | Yes, microUSB v2.0 | |
USB | Yes, microUSB v2.0 | |
GPS | Yes, with A-GPS support | |
NFC | No | |
Camera | ||
Rear | Yes, 2 MP, no auto-focus | |
Front | Yes, 0.3 MP (VGA) | |
Flash | No | |
Battery | ||
Battery Type | 3000 mAh | |
Standby time | 180 hours | |
Backup | Upto 3.5 hours for browsing internet | |
System | ||
Processor | 1.2 GHz ARM Cortex-A9 Single Core | |
RAM | 512 MB RAM | |
Chipset | No | |
Multimedia | ||
Music Player | Yes | |
Video Player | Yes, HD video playback available | |
Radio | Stereo FM radio with RDS | |
Network | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 - C1505 HSDPA 850 / 1900 / 2100 - C1504 |
SONY EXPERIA E & EXPERIA E DUAL - FULL PHONE SPECIFICATION AND PRICE
Reviewed by trickzzworld
on
10:15
Rating:
No comments:
Post a Comment